Text
Input and output tokens have separate rates. Include conversation context when estimating a request.
MOST AI · MODEL PRICING
One balance for text and media. Compare model prices and check the quote for your chosen settings before starting.
Examples for these settings. Your final quote is shown in the studio.
Checked 31 Oct 2026, 07:50 MSK
UNDERSTAND THE TOTAL
A five-second draft and a longer high-resolution clip are different configurations. Compare equivalent inputs and settings, then review the whole result. The starting price is a useful reference, not a promise for every task.
Input and output tokens have separate rates. Include conversation context when estimating a request.
The model, output size, duration and additional settings can change a per-run quote.
A music run and a long voiceover have different inputs. Check the price with your own task.
CHOOSE YOUR TOOL
All active entries, with their own pricing units. “From” is a starting price; the final configuration is quoted in the studio.
70 models and tools
| Model | Available settings | Catalogue price | Next step |
|---|---|---|---|
Seedance 2.5 ByteDance · Video | 480p · 720p · 1080p | from 72 ₽ per run · settings affect the total | |
Wan 3.0 Video Wan · Video | 1080p · 720p · 480p | from 32 ₽ per run · settings affect the total | |
Kling 4 Kling · Video | 720p · 1080p | from 119 ₽ per run · settings affect the total | |
GPT Image 2.5 Flare OpenAI · Images | low · medium · high · xhigh · max | from 11 ₽ per run · settings affect the total | |
Nano Banana Pro Google · Images | 1K · 2K · 4K | from 10 ₽ per run · settings affect the total | |
Suno Suno · Music & speech | Check task settings in the studio | 20 ₽ per run · settings affect the total | |
OpenAI: GPT-5.5 ChatGPT · Text | Input and output billed separately | Input 0.88 ₽ Output 5.28 ₽ per 1,000 tokens each | |
OpenAI: GPT-5.4 ChatGPT · Text | Input and output billed separately | Input 0.44 ₽ Output 2.64 ₽ per 1,000 tokens each | |
OpenAI: GPT-5.4 Mini ChatGPT · Text | Input and output billed separately | Input 0.132 ₽ Output 0.792 ₽ per 1,000 tokens each | |
OpenAI: GPT-5.2 ChatGPT · Text | Input and output billed separately | Input 0.308 ₽ Output 2.464 ₽ per 1,000 tokens each | |
OpenAI: GPT-5.1 ChatGPT · Text | Input and output billed separately | Input 0.22 ₽ Output 1.76 ₽ per 1,000 tokens each | |
OpenAI: GPT-5.1-Codex ChatGPT · Text | Input and output billed separately | Input 0.22 ₽ Output 1.76 ₽ per 1,000 tokens each | |
OpenAI: GPT-5 ChatGPT · Text | Input and output billed separately | Input 0.22 ₽ Output 1.76 ₽ per 1,000 tokens each | |
Anthropic: Claude Opus 4.8 Claude · Text | Input and output billed separately | Input 0.88 ₽ Output 4.4 ₽ per 1,000 tokens each | |
Anthropic: Claude Sonnet 4.6 Claude · Text | Input and output billed separately | Input 0.528 ₽ Output 2.64 ₽ per 1,000 tokens each | |
Anthropic: Claude Opus 4.6 Claude · Text | Input and output billed separately | Input 0.88 ₽ Output 4.4 ₽ per 1,000 tokens each | |
Anthropic: Claude Haiku 4.5 Claude · Text | Input and output billed separately | Input 0.176 ₽ Output 0.88 ₽ per 1,000 tokens each | |
Google: Gemini 3.5 Flash Gemini · Text | Input and output billed separately | Input 0.264 ₽ Output 1.584 ₽ per 1,000 tokens each | |
Google: Gemini 3.1 Flash Lite Gemini · Text | Input and output billed separately | Input 0.044 ₽ Output 0.264 ₽ per 1,000 tokens each | |
Google: Gemini 3.1 Pro Preview Gemini · Text | Input and output billed separately | Input 0.352 ₽ Output 2.112 ₽ per 1,000 tokens each | |
Google: Gemini 2.5 Pro Gemini · Text | Input and output billed separately | Input 0.22 ₽ Output 1.76 ₽ per 1,000 tokens each | |
Google: Gemini 2.5 Flash Gemini · Text | Input and output billed separately | Input 0.0528 ₽ Output 0.44 ₽ per 1,000 tokens each | |
Perplexity: Sonar Pro Perplexity · Text | Input and output billed separately | Input 0.528 ₽ Output 2.64 ₽ per 1,000 tokens each | |
Perplexity: Sonar Perplexity · Text | Input and output billed separately | Input 0.176 ₽ Output 0.176 ₽ per 1,000 tokens each | |
SpaceXAI: Grok 4.3 Grok · Text | Input and output billed separately | Input 0.22 ₽ Output 0.44 ₽ per 1,000 tokens each | |
DeepSeek: DeepSeek V4 Pro 0423 DeepSeek · Text | Input and output billed separately | Input 0.143657 ₽ Output 0.287314 ₽ per 1,000 tokens each | |
MoonshotAI: Kimi K2.6 Kimi · Text | Input and output billed separately | Input 0.1144 ₽ Output 0.60016 ₽ per 1,000 tokens each | |
Z.ai: GLM 5.2 Z.ai · Text | Input and output billed separately | Input 0.001056 ₽ Output 1.232 ₽ per 1,000 tokens each | |
ChatGPT ChatGPT · Text | Input and output billed separately | Free Model marked free in the catalogue | |
Seedream 5.0 Flash ByteDance · Images | 2K | 5 ₽ per run · settings affect the total | |
GPT Image 2.5 Sunburst OpenAI · Images | low · medium · high · xhigh · max | from 11 ₽ per run · settings affect the total | |
Nano Banana 2.1 Google · Images | 1K · 2K · 4K | from 4 ₽ per run · settings affect the total | |
Gemini Omni 1.1 Flash Veo · Video | 360p · 720p · 1080p · 4k | from 50 ₽ per run · settings affect the total | |
MiniMax H3 Hailuo · Video | 768p · 2k | from 71 ₽ per run · settings affect the total | |
Seedream 5.0 Pro ByteDance · Images | 1K · 2K | from 7 ₽ per run · settings affect the total | |
Grok Video 1.5 Grok · Video | 720p | from 67 ₽ per run · settings affect the total | |
Seedance 2 Mini ByteDance · Video | 480p · 720p | from 42 ₽ per run · settings affect the total | |
Gemini Omni Veo · Video | 360p · 720p · 1080p · 4k | from 50 ₽ per run · settings affect the total | |
Recraft V4.1 Utility Recraft · Images | Check task settings in the studio | 9 ₽ per run · settings affect the total | |
GPT Image 2 OpenAI · Images | low · medium · high | from 3 ₽ per run · settings affect the total | |
Gemini 3.1 TTS (Narrator) Google · Music & speech | Check task settings in the studio | from 4 ₽ per run · settings affect the total | |
Wan Image 2.7 Wan · Images | Normal · Pro | from 9 ₽ per run · settings affect the total | |
Kling 3.0 Motion Control 💃 Kling · Video | 720p · 1080p | from 16 ₽ per run · settings affect the total | |
Nano Banana 2 Google · Images | 1K · 2K · 4K | from 8 ₽ per run · settings affect the total | |
Seedream 5.0 Lite ByteDance · Images | Check task settings in the studio | 8 ₽ per run · settings affect the total | |
Seedance 2 ByteDance · Video | 4k · 1080p · 720p · 480p | from 60 ₽ per run · settings affect the total | |
Kling 3.0 Kling · Video | 720p · 1080p · 4k | from 53 ₽ per run · settings affect the total | |
Grok Video Pro Grok · Video | 720p | from 40 ₽ per run · settings affect the total | |
Kling Motion Control 💃 Kling · Video | Check task settings in the studio | from 8 ₽ per run · settings affect the total | |
Wan 2.6 Wan · Video | 720p · 1080p | from 59 ₽ per run · settings affect the total | |
Kling 2.6 Kling · Video | 1080p | from 40 ₽ per run · settings affect the total | |
Seedream 4.5 ByteDance · Images | Check task settings in the studio | 9 ₽ per run · settings affect the total | |
Hailuo 2.3 Fast (768p) Hailuo · Video | Check task settings in the studio | 34 ₽ per run · settings affect the total | |
Veo 3.1 Fast (Relax) Veo · Video | 720p · 1080p | from 26 ₽ per run · settings affect the total | |
Veo 3.1 Fast Veo · Video | 720p · 1080p · 4K | from 48 ₽ per run · settings affect the total | |
Kling Avatar (Lip sync) Kling · Video | 720p · 1080p | from 8 ₽ per run · settings affect the total | |
Seedream 4.0 ByteDance · Images | Check task settings in the studio | 8 ₽ per run · settings affect the total | |
Grok Video Grok · Video | 480p · 720p · 1080p | from 15 ₽ per run · settings affect the total | |
ElevenLabs V3 (Speech) ElevenLabs · Music & speech | Check task settings in the studio | from 4 ₽ per run · settings affect the total | |
ElevenLabs V4 (Speech) ElevenLabs · Music & speech | Check task settings in the studio | from 4 ₽ per run · settings affect the total | |
Gen-4 (720p) Runway · Video | Check task settings in the studio | 44 ₽ per run · settings affect the total | |
Face swap AI Apps · Images | Check task settings in the studio | 15 ₽ per run · settings affect the total | |
Background removal AI Apps · Images | Check task settings in the studio | 4 ₽ per run · settings affect the total | |
Image upscaling AI Apps · Images | Check task settings in the studio | 8 ₽ per run · settings affect the total | |
Photo enhancement AI Apps · Images | Check task settings in the studio | 27 ₽ per run · settings affect the total | |
Photo animation AI Apps · Video | Check task settings in the studio | 27 ₽ per run · settings affect the total | |
Vector conversion AI Apps · Images | Check task settings in the studio | 8 ₽ per run · settings affect the total | |
Vector image AI Apps · Images | Check task settings in the studio | 9 ₽ per run · settings affect the total | |
Video upscaling AI Apps · Video | 720p · 1080p · 2k · 4k | from 4 ₽ per run · settings affect the total | |
Topaz video upscaling AI Apps · Video | 1080p · 4k | from 17 ₽ per run · settings affect the total |
Public rates exclude account-specific trial allowances. Media prices are per run, not a universal per-second or per-character rate. Quality choices are available settings, not a promise that the lowest price covers every option.
A QUICK ESTIMATE
Enter token counts for a text model. The estimate uses the same input and output rates as the catalogue. A token is a fragment of text, not one character or one word.
For media, use the quote in the studio with your selected files and settings.
Estimate at the listed token rates. Count the full input, including context; actual token use may differ. This calculator does not send a request to a model.
FAQ
Paid generations use a shared ruble balance. You do not need a separate subscription for every model. Current top-up conditions and available features are shown in the app.
It is the catalogue starting price, not a quote for every duration, image size or setting. Check the total for your selected configuration in the studio before starting.
The model, duration, resolution and additional settings affect the total. The examples below use the same five-second, 720p configuration for Seedance 2.5 and Wan 3.0.
Paid text models charge input and output tokens separately. The catalogue shows rates per 1,000 tokens of each type. Conversation history and attached-file content may increase the input. Tokens are not the same as characters.
The catalogue identifies models with free access. Trial allowances for other models can depend on the account; check them in the app. A starting price is not a promise of a free run.
The billing basis depends on the tool. The catalogue shows a per-run price, with “from” marking a variable total. A Suno run does not establish the price of a long voiceover; check the quote with your own script.
This page refreshes from the public Most AI catalogue and shows its check time. If that source is unavailable, a dated saved version is used. The studio shows the final quote for your selected task before it starts.
YOUR NEXT IDEA
Open the app to set up your task. For questions about access and payment, contact Most AI.